Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Soccer | Tue, Oct 06 | Manchester | 7-0 | W | |||
Manchester | 7-0 | W | |||||
Boys Varsity Soccer | Mon, Oct 05 | Pompton Lakes | 1-1 | T | |||
Pompton Lakes | 1-1 | T | |||||
Varsity Football | Fri, Oct 02 | New Milford | 35-7 | W | |||
New Milford | 35-7 | W | |||||
Girls Varsity Soccer | Fri, Oct 02 | Butler | 6-0 | W | |||
Butler | 6-0 | W | |||||
Boys Varsity Soccer | Thu, Oct 01 | Hawthorne Christian | 0-0 | T | |||
Hawthorne Christian | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |