Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
| | Sun, Jan 20
| | Pompton Lakes | 40-31 | | W |
Pompton Lakes | 40-31 | W |
Girls Varsity Basketball | | Thu, Jan 10
| | Elmwood Park | 35-11 | | W |
Elmwood Park | 35-11 | W |
Boys Varsity Basketball | | Thu, Jan 10
| | Elmwood Park | 47-36 | | W |
Elmwood Park | 47-36 | W |
Girls Varsity Basketball | | Tue, Jan 08
| | Eastern Christian | 37-32 | | W |
Eastern Christian | 37-32 | W |
Boys Varsity Basketball | | Tue, Jan 08
| | Elmwood Park | 47-36 | | W |
Elmwood Park | 47-36 | W |
Girls Varsity Basketball | | Mon, Jan 07
| | Manchester Regional | 49-32 | | W |
Manchester Regional | 49-32 | W |
Boys Varsity Basketball | | Mon, Jan 07
| | Manchester Regional | 44-43 | | W |
Manchester Regional | 44-43 | W |
Varsity Ice Hockey | | Sun, Jan 06
| | Mahwah | 3-0 | | W |
Mahwah | 3-0 | W |
Girls Varsity Basketball | | Sat, Jan 05
| | Fair Lawn | 32-43 | | L |
Fair Lawn | 32-43 | L |
Varsity Ice Hockey | | Sat, Jan 05
| | Msgr. Farrell | 8-3 | | W |
Msgr. Farrell | 8-3 | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Varsity Wrestling | Fri, Feb 22
| 5:30 PM | West Milford | West Milford |
West Milford | West Milford |
Varsity Wrestling | Sat, Feb 23
| 9:00 AM | West Milford | West Milford |
West Milford | West Milford |
Click on any sport above to see a full schedule for that sport. |