2021-2022 Boys Varsity Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 17 | Elmwood Park | PPD | ||
Elmwood Park | ||||
Mon, Dec 20 | Tenafly | 69-65 | W | |
Tenafly | ||||
Wed, Dec 22 | Pompton Lakes | PPD | ||
Pompton Lakes | ||||
Tue, Dec 28 | Ridgewood | 42-45 | L | |
Ridgewood | ||||
Thu, Dec 30 | Dwight Englewood | 75-88 | L | |
Dwight Englewood | ||||
Sun, Jan 02 | St. Joseph (Mont.) | 32-47 | L | |
St. Joseph (Mont.) | ||||
Wed, Jan 05 | Rutherford | 61-62 | L | |
Rutherford | ||||
Fri, Jan 07 | Hawthorne | PPD | ||
Hawthorne | ||||
Mon, Jan 10 | Lodi | 72-31 | W | |
Lodi | ||||
Wed, Jan 12 | Manchester Regional | 56-38 | W | |
Manchester Regional | ||||
Wed, Jan 19 | Garfield | 61-39 | W | |
Garfield | ||||
Fri, Jan 21 | Elmwood Park | 70-55 | W | |
Elmwood Park | ||||
Tue, Jan 25 | Madison | 46-55 | L | |
Madison | ||||
Thu, Jan 27 | Pompton Lakes | 59-34 | W | |
Pompton Lakes | ||||
Tue, Feb 01 | Rutherford | 67-51 | W | |
Rutherford | ||||
Thu, Feb 03 | Hawthorne | |||
Hawthorne | ||||
Tue, Feb 08 | Lodi | |||
Lodi | ||||
Thu, Feb 10 | Manchester Regional | |||
Manchester Regional | ||||
Mon, Feb 14 | Emerson Boro | |||
Emerson Boro | ||||
Wed, Feb 16 | Ridgefield Park | |||
Ridgefield Park | ||||
Fri, Feb 18 | Garfield | |||
Garfield |